Officers Past & Present
Hon. Secretary
1922-30 | A. W. Johnson |
1931-45 | A. E. Hirst |
1946-57 | J. Taylor |
1957-80 | F. L. Owen |
1980-86 | D. W. Johnson |
1987-95 | J. M. S. Ades |
1996-2015 | A. S. Goad |
2015-16 | G. Willcock |
2017 | M. Jackson (Acting) |
2018- | M. Jackson |
Hon. Treasurer
1922-30 | A. W. Johnson |
1931-45 | A. E. Hirst |
1946-57 | J. Taylor |
1957-78 | H. F. Page |
1978-91 | A. N. Hitchcock |
1992-97 | D. Brown |
1998-2003 | B. J. Wheeler |
2004-08 | R. Vizard FCA |
2009- | M. Jackson |
Hon. Assistant Secretary
1962-63 | J. A. Osbourne |
1964-68 | W. J. Innis |
1968-74 | W. H. Jackson |
1974-80 | D. W. Johnson |
1980-86 | J. M. S. Ades |
1987-94 | E. A. Crompton |
1995 | S. Orton |
1996-2000 | G. Smith |
2001-10 | A. Burdett |
2010-12 | A. A. Brookhouse |
2013-15 | G. Willcock |
2016- | R. Allcock |
Hon. Match Secretary
1987-2001 | J. Burdett |
2002-15 | G. Taylor |
2015-17 | M. Brayne |
2018- | M. Hall |
Hon. Competition Secretary
1961-64 | J. Ward |
1964-93 | J. Smith |
1994-2002 | P. Higgins |
2003-06 | G. Green |
2007-11 | M. Caldwell |
2011-15 | R. J. Maries |
2015-17 | T. Millership |
2018 | R. J. Maries |
2019 | M. Jackson (Acting) |
2020 | M Timms |
2021 | S Bridges |
2022 | R J Maries |
2023 | T Millership |
County Coach
1974-76 | D. W. Johnson |
1979-83 | R. Robins |
1984-87 | T. H. Wilden |
1988-94 | D. Lanchbury |
1995-2007 | R. V. Nicholson |
2008-14 | M. Raper |
2019- | M. Evans |
Hon. Publicity Officer
1957-62 | L. C. Taylor |
1963-2010 | H. Reynolds |
2010-15 | A. Jackson |
2016- | A. Jackson |
Greens Maintenance County Administrator
1992-2001 | E. D. Slater |
2003- | I. Elms |
Hon. Welfare Officer
2014-18 | D. Williams |
2020-22 | G. Woodall |
Hon Development Officer
2014-16 | M. Raper |
Safeguarding Officer
2024- | A. Sparkes |