Warwickshire vs Berkshire
Wednesday 25th June 2025 2.00pm start
Venue: Abingdon BC
Albert Park, Park Crescent, Abingdon, OX14 1DF
Warwickshire won 102-72
Paul Smith | RLS | ||
John Brindley | Wolvey | ||
Tim Messenger | Wolvey | ||
Geoff Moran | Past President | ||
Lost 14-17 |
Mick Sharpe | Rugby Railway | ||
Martyn Collier | Rugby | ||
Michael Jackson | County Secretary | ||
Nigel Hewitson | Past President | ||
Won 26-11 |
Keith Young | RLS | ||
Garry Laffey (Colt) | RLS | ||
Mark Neville | Avon | ||
Brian Mace Humphries | Past President | ||
Won 17-11 |
Martin Sandwell | Bilton | ||
Mark Sylvester | Snitterfield | ||
Don Darby | Past President | ||
David Vowels | Executive | ||
Won 18-14 |
Roger Smith | Rugby | ||
Adrian Harris | Solihull Mun | ||
Tony Mosteckyj | Oakfield | ||
Bob Allcock | Asst Secretary | ||
Won 15-11 |
Chris Dickens | Little Compton | ||
Ken Orton | RLS | ||
Michael Allsopp | Wolvey | ||
Ian Kendall | Rugby | ||
Won 12-11 |