Warwickshire vs Mid Wales BA
Tuesday 6th May 2025 2.00pm start
Venue: Hay-on-Wye BC
Brecon Road, Hay-on-Wye, Herefordshire, HR3 5DY
Warwickshire lost 96-98
Pat Keogh | Wellesbourne | ||
Mike Hall | Match Secretary | ||
David Vowels | Executive | ||
Bruce Truman | Rugby Railway | ||
Drew 15-15 |
Graham O'Donohue | Vice President | ||
Paul Smith | RLS | ||
Keith Hornsby | Three Spires | ||
David Blackmore | Stratford | ||
Lost 15-19 |
Michael Tansey | Three Spires | ||
Mark Noble (Colt) | Thornfield | ||
Graham Farrell | Thornfield | ||
Geoff Moran | Past President | ||
Lost 12-20 |
David Burroughs | Wellesbourne | ||
Martin Lithgo (Colt) | Stratford | ||
Paul E Smith | RLS | ||
David Wigman | Past President | ||
Won 23-13 |
Wilf Pinfold | Nuneaton | ||
Martin Hockey (Badge) | Nuneaton | ||
Ted Coupe | Executive | ||
Bob Allcock | Asst Secretary | ||
Lost 14-17 |
Mick Sharpe | Rugby Railway | ||
John Brindley | Wolvey | ||
Steve Bird (Badge) | Avenue Cov | ||
Neil Crowther | Avenue Cov | ||
Won 17-14 |